REVENUE CODE | DESCRIPTION |
0254 | DRUGS/OTHER DX |
0255 | DRUGS INCIDENT/RADIOLOGY |
0260 | IV THERAPY |
0261 | IV THER/INFSN PUMP |
0262 | IV THERAPY/PHARMACY SVCS |
0263 | IV THERAPY/RX/SUPPLY DEL |
0264 | IV THERAPY/SUPPLIES |
0269 | IV THERAPY/OTHER |
0273 | TAKEHOME SUPPLY |
0274 | PROSTHETIC DEV |
0276 | INTRAOCULAR LENS |
0290 | MED EQUIP/DURAB |
0291 | MED EQUIP/RENT |
0292 | MED EQUIP/NEW |
0293 | MED EQUIP/USED |
0294 | SUPPLIES EFFECTIVE (HHA) |
0299 | MED EQUIP/OTHER |
0300 | LABORATORY OR LAB |
0301 | LAB/CHEMISTRY |
0302 | LAB/IMMUNOLOGY |
0303 | LAB/RENAL HOME |
0304 | LAB/NR DIALYSIS |
0305 | LAB/HEMOTOLOGY |
0306 | LAB/BACT-MICRO |
0307 | LAB/UROLOGY |
0309 | LAB/OTHER |
0310 | PATHOLOGY LAB OR PATH LA |
0311 | PATHOL/CYTOLOGY |
0312 | PATHOL/HYSTOL |
0314 | PATHOL/BIOPSY |
0319 | PATHOL/OTHER |
0320 | DX X-RAY |
0321 | DX X-RAY/ANGIO |
0322 | ARTHROGRAPHY |
0323 | ARTERIOGRAPHY |
0324 | DX X-RAY/CHEST |
0329 | DX X-RAY/OTHER |
0330 | RX X-RAY |
0331 | CHEMOTHER/INJ |
0332 | CHEMOTHER/ORAL |
0333 | RADIATION/RX |
0335 | CHEMOTHERP-IV |
0339 | RX X-RAY/OTHER |
0340 | NUCLEAR MED OR (NUC MED) |
0341 | NUC MED/DX |
0342 | NUC MED/RX |
0343 | NUC MED/DX RADIOPHARM |
0344 | NUC MED /RX RADIOPHARM |
0349 | NUC MED/OTHER |
0350 | CT SCAN |
0351 | CT SCAN/HEAD |
0352 | CT SCAN/BODY |
0359 | CT SCAN/OTHER |
0360 | OR SERVICES |
0361 | OR/MINOR |
0362 | OR/ORGAN TRANS |
0367 | OR/KIDNEY TRANS |
0369 | OR/OTHER |
0380 | BLOOD |
0381 | BLOOD/PKD RED |
0382 | BLOOD/WHOLE |
0383 | BLOOD/PLASMA |
0384 | BLOOD/PLATELETS |
0385 | BLOOD/LEUCOCYTES |
0386 | BLOOD/COMPONENTS |
0387 | BLOOD/DERIVATIVES |
0389 | BLOOD/OTHER |
0390 | BLOOD/STOR-PROC |
0391 | BLOOD/ADMIN |
0399 | BLOOD/OTHER STOR |
0400 | IMAGE SERVICE |
Ambulatory surgical center billing code guidelines and how to get payment from insurance. ASC denial, CPT CODES , Authorization and referral Guide. Multiple procedure, Surgical procedure tips. What to get the correct reimbursement in ASC billing setup. SNF billing Guide, tips to use correct CPT AND POS.
Monday, July 19, 2010
Revenue Code List 0254 to 0400
Labels:
revenue code
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Procedure code and Description CPT/HCPCS Codes G9685 Evaluation and management of a beneficiary's acute change in condition in a nu...
-
Revenue Code Revenue codes are 3-digit numbers that are used on hospital bills to tell the insurance companies either where the patient wa...
-
CPT CODE DESCRIPTION OF SERVICE FEE 65710 KERATOPLASTY (CORN. TRANS), LAMELLAR 677.77 65730 KERATOPLASTY, PENETRATING (NON-AHAKIA) 754....
-
Place of Service Codes Place of service codes do not apply when filing the UB-04 claim form. Only type of Bill has been used in UB 04 FORM...
-
CPT CODE 99070 - Supplies and materials (except spectacles), provided by the physician or other qualified health care professional over and ...
-
HCPCS CODES: Group 1 Codes: A4636 REPLACEMENT, HANDGRIP, CANE, CRUTCH, OR WALKER, EACH A4637 REPLACEMENT, TIP, CANE, CRUTCH, WALKE...
-
Procedure code and Description 99307 NURSING FAC CARE SUBSEQ $43.16 - $47.96 - 99308 NURSING FAC CARE SUBSEQ $66.72 - $74.13 - 99309 NUR...
-
Procedure codes and Description 63650 PERCUTANEOUS IMPLANTATION OF NEUROSTIMULATOR ELECTRODE ARRAY, EPIDURAL 63655 LAMINECTOMY FOR IM...
-
Common payment errors for ambulance emergency transport HCPCS code A0427 One of the top contributors to First Coast Service Options’ (Fir...
-
What Is Health IT? The term “health information technology” (health IT) refers to the electronic systems health care professional...
No comments:
Post a Comment